Lower Back Extensions on a Physioball
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | Physioball |
Lower Back Extensions on an Exercise Mat
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Lower Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Lower Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Back Strengthening Exercise - Arm Lifts
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Leg Extensions
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Back Strengthening Exercise - Opposite Arm and Leg Extension
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Back |
| Exercise Type: | Strengthening |
| Equipment Used: | N/A |
Middle Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Middle Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Upper and Mid Back Range of Motion
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper/Middle Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back and Triceps Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Stretch - Trapezius
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Upper Back Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Back |
| Specific Area: | Upper Back |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Eaton Chiropractic
Office Hours
| Mon | 8:30-1:00 | 2:30-6:00 |
| Tue | 10:30-1:00 | 2:30-6:00 |
| Wed | 8:30-1:00 | 2:30-6:00 |
| Thu | 10:30-1:00 | 2:30-6:00 |
| Fri | 8:30-12:30 | 2:30-6:00 |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Massage Center of
Eaton Chiropractic Hours
| Mon | 8 - 1 | 2 - 6 |
| Tue | 8 - 1 | 2 - 6 |
| Wed | 8 - 1 | 2 - 6 |
| Thu | 8 - 1 | 2 - 6 |
| Fri | 8 - 1 | 2 - 6 |
| Sat | By Appt Only | |
| Sun | Closed | Closed |
3D Spine Simulator
Launch 3D Spine Simulator