Front Arm Strengthening with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Biceps |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Triceps Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Triceps |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Forearm Strengthening in Pronation with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Forearm Strengthening in Supination with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Forearm |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Elbow Ranges of Motion - Flexion and Extension
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Elbow Ranges of Motion - Pronation and Supination
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Elbow |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Range of Motion - Extension and Flexion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Wrist Extension with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Flexion with a Therapy Band
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Radial Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Wrist Strengthening with a Therapy Band - Ulnar Deviation
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Wrist |
| Exercise Type: | Strengthening |
| Equipment Used: | Therapy Band |
Grip Strengthening with a Tennis Ball
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Hand |
| Exercise Type: | Strengthening |
| Equipment Used: | Tennis Ball |
Hand and Fingers Stretch
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Finger Walking - Shoulder Ranges of Motion
| Exercise Details | |
| Body Region: | Arms |
| Specific Area: | Fingers |
| Exercise Type: | Stretch |
| Equipment Used: | N/A |
Eaton Chiropractic
Office Hours
| Mon | 8:30-1:00 | 2:30-6:00 |
| Tue | 10:30-1:00 | 2:30-6:00 |
| Wed | 8:30-1:00 | 2:30-6:00 |
| Thu | 10:30-1:00 | 2:30-6:00 |
| Fri | 8:30-12:30 | 2:30-6:00 |
| Sat | Closed | Closed |
| Sun | Closed | Closed |
Massage Center of
Eaton Chiropractic Hours
| Mon | 8 - 1 | 2 - 6 |
| Tue | 8 - 1 | 2 - 6 |
| Wed | 8 - 1 | 2 - 6 |
| Thu | 8 - 1 | 2 - 6 |
| Fri | 8 - 1 | 2 - 6 |
| Sat | By Appt Only | |
| Sun | Closed | Closed |
3D Spine Simulator
Launch 3D Spine Simulator